VA Rockingham
Rockingham
Market InsightsRockingham has 62 active listings and the average listing price is $650,000. The typical home in Rockingham has 3.7 beds, 3.4 baths, and is 2,955.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
79 homes for sale in Rockingham
- 1/54 54
3 Beds 2 Baths 1,472 SqFt$274,900Open Sun 12PM-2PM - 1/49 49
3 Beds 3 Baths 2,100 SqFt$384,000Open 10/31 12PM-2PM - 1/75 75
4 Beds 3 Baths 2,116 SqFt$479,900Open 10/31 10AM-12PM - 3D
5 Beds 4 Baths 3,871 SqFt$795,000Open 11/8 1PM-4PM - 1/74 74
5 Beds 4 Baths 4,928 SqFt$875,000Open 10/31 12PM-2PM - 3D
5 Beds 4 Baths 4,400 SqFt$649,900Open 11/8 1PM-4PM - 1/38 38
2 Beds 2 Baths 1,642 SqFt$399,000New - 1/75 75
4 Beds 4 Baths 3,432 SqFt$644,900New - 1/74 74
4 Beds 4 Baths 4,476 SqFt$750,000New - 1/72 72
3 Beds 3 Baths 2,124 SqFt$450,000New - 1/52 52
3 Beds 3 Baths 2,041 SqFt$348,000New - 1/59 59
2 Beds 2 Baths 1,734 SqFt$259,000Price Dropped by $28K - 1/75 75
3 Beds 4 Baths 2,166 SqFt$499,000New - 1/37 37
3 Beds 3 Baths 1,570 SqFt$1,995New - 1/75 75
3 Beds 3 Baths 2,539 SqFt$788,000New268 BEAUFORD RD, Rockingham, VA 22801
Listed by Melinda Beam Shenandoah Valley Real Estate
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,999 SqFt$329,900New - 1/57 57
3 Beds 3 Baths 3,175 SqFt$548,900New - 1/61 61
2 Beds 2 Baths 1,584 SqFt$349,900New - 1/75 75
3 Beds 2 Baths 1,833 SqFt$415,000Active - 1/11 11
3 Beds 2 Baths 900 SqFt$1,650Active - 1/9 9
1 Bed 1 Bath 900 SqFt$1,155Active - 1/62 62
4 Beds 3 Baths 2,080 SqFt$429,900Price Dropped by $10K - 1/62 62
5 Beds 4 Baths 2,994 SqFt$500,000Active - 3D
3 Beds 3 Baths 1,776 SqFt$323,900Active
- 1
- 2
- 3
- 4
