Filters Reset
Save Search
Save your search to get Alerts
45 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/55 55
4 Beds 4 Baths 3,235 SqFt$749,900Coming Soon - 1/12 12
4 Beds 5 Baths 4,641 SqFt$1,595,000Coming Soon1987 OLD BALLARD FARM LN, Charlottesville, VA 22903
Listed by LORING WOODRIFF REAL ESTATE ASSOCIATES
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,515 SqFt$379,900Open Sun 1PM-3PM4570 MELVILLE ST, Rockingham, VA 22801
Listed by LONG & FOSTER REAL ESTATE INC STAUNTON/WAYNESBORO
Single Family Home
- 3D
4 Beds 4 Baths 2,640 SqFt$449,900Coming Soon - 3D
4 Beds 4 Baths 1,854 SqFt$539,900Open Sat 1PM-3PM - 1/17 17
4 Beds 3 Baths 2,739 SqFt$599,990Open Fri 2PM-6PM - 1/20 20
3 Beds 3 Baths 2,538 SqFt$374,990Open Wed 3PM-6PM - 1/17 17
3 Beds 3 Baths 1,621 SqFt$324,990Open Wed 3PM-6PM - 1/44 44
3 Beds 3 Baths 2,617 SqFt$389,990Open Wed 3PM-6PM - 1/44 44
3 Beds 3 Baths 2,617 SqFt$389,990Open Wed 3PM-6PM - 1/39 39
3 Beds 3 Baths 1,606 SqFt$349,990Open Wed 3PM-6PM - 1/26 26
3 Beds 3 Baths 2,253 SqFt$879,900Open Sat 11:30AM-1PM - 3D
4 Beds 2 Baths 1,904 SqFt$470,000Open Sun 1PM-4PM770 COLES ROLLING RD, Scottsville, VA 24590
Listed by UNITED REAL ESTATE PREMIER INC.
Single Family Home
- 1/24 24
2 Beds 1 Bath 972 SqFt$325,000Open Wed 4PM-6PM - 1/75 75
3 Beds 2 Baths 2,802 SqFt$489,900Open Sat 3PM-5PM - 1/23 23
4 Beds 3 Baths 2,470 SqFt$549,990Open Fri 2PM-6PM - 1/21 21
4 Beds 3 Baths 1,823 SqFt$499,990Open Fri 2PM-6PM - 1/20 20
5 Beds 4 Baths 3,186 SqFt$599,990Open Fri 2PM-6PM - 1/16 16
4 Beds 3 Baths 2,423 SqFt$594,990Open Fri 2PM-6PM - 1/14 14
2 Beds 2 Baths 1,529 SqFt$399,000Open Fri 2PM-6PM - 1/16 16
4 Beds 3 Baths 2,423 SqFt$539,990Open Fri 2PM-6PM - 1/14 14
4 Beds 3 Baths 2,626 SqFt$599,990Open Fri 2PM-6PM - 1/16 16
5 Beds 4 Baths 3,010 SqFt$589,990Open Fri 2PM-6PM - 1/18 18
6 Beds 4 Baths 3,306 SqFt$619,990Open Fri 2PM-6PM

